Flight Schools in Idaho: 18 Schools and What Lessons Cost
We list 18 places to learn to fly in Idaho: 2 FAA Part 141 locations and 13 Part 61 schools, 2 flying clubs and 1 specialist school. The busiest training fields are Caldwell Executive (EUL, 4 schools) and Boise Air Trml/Gowen Field (BOI, 4 schools). By town: Caldwell (4), Boise (4), Mountain Home (1) and Pocatello (1).
Part 141 schools are on the FAA's own list, and their facts come from it. The Part 61 schools and clubs are on no official list: we found them by checking every Idaho airport where the FAA's airport data records flight instruction or aircraft rental, and each one's details come from its own website, dated.
What flying lessons cost in Idaho
Medians from schools' own published price lists, one figure per school. A Idaho figure needs at least 5 schools here publishing it; where there are fewer, the national median is shown and marked.
Every figure and the price list behind it is on what flight schools charge. For a whole licence, see private pilot licence cost.
What Idaho schools publish
Each school's own published price, one figure per school (its standard rate; block and package discounts only where it shows nothing else), read from its website and checked by a second reader. Blank means the school does not publish that item. The wording behind every figure is on what flight schools charge.
| School | Town | Cessna 172 /hr | Instructor /hr | Discovery flight |
|---|---|---|---|---|
| Glass Cockpit AviationPart 61 / club | Boise | $155 | ||
| Ponderosa Aero ClubPart 61 / club | Boise | $149 | ||
| Northern Air AviationPart 61 / club | Bonners Ferry | $75 | ||
| Silverhawk Aviation Academy, LLCFAA Part 141 | Caldwell | $200 | $265 | |
| Snake River Flight Training ClubPart 61 / club | Caldwell | $70 | $210 | |
| Western Idaho Aviation, LLCPart 61 / club | Caldwell | $70 | $200 | |
| Coeur d'Alene AviationPart 61 / club | Coeur D'Alene | $200 | $70 | |
| Teton Aviation CenterPart 61 / club | Driggs | $182 | $71 | $130 |
| Axiom AviationPart 61 / club | Idaho Falls | $300 | ||
| American Made AviationPart 61 / club | Mountain Home | $65 | ||
| T-Craft Aero ClubPart 61 / club | Nampa | $87 |
Every flight school we list in Idaho
18 of 18 schools plotted: navy pins are FAA Part 141 locations at their listed address, sage pins are Part 61 schools and clubs at their base airport. Hollow pins (1) sit at a ZIP centroid rather than the street address.
Chart tiles: OpenFreeMap, OpenMapTiles, data from OpenStreetMap. Boundaries: US Census Bureau cartographic boundary files (public domain). School positions: US Census geocoder; airfields: FAA NASR.
| School | Kind | Town | From you | Airport | Published rate |
|---|---|---|---|---|---|
| Air-O-Drome AviationListed from its website; not enough published detail for a page yet | Part 61 | Caldwell | KEUL based here | not published | |
| American Made AviationListed from its website; not enough published detail for a page yet | Part 61 | Mountain Home | U76 based here | plane from $150/hr | |
| ATP Flight School (Boise)Listed from its website; not enough published detail for a page yet | Part 61 | Boise | KBOI based here | not published | |
| AvCenterListed from its website; not enough published detail for a page yet | Part 61 | Pocatello | KPIH based here | not published | |
| Aviation Specialties Unlimited Inc | FAA Part 141 | Boise | KBOI 0.8 mi | not published | |
| Axiom Aviation | Part 61 | Idaho Falls | KIDA based here | discovery flight $300 | |
| Coeur d'Alene Aviation | Part 61 | Coeur D'Alene | KCOE based here | plane from $200/hr | |
| Foothills Aviation LLCListed from its website; not enough published detail for a page yet | Part 61 | Buhl | U03 based here | not published | |
| Glass Cockpit Aviation | Part 61 | Boise | KBOI based here | plane from $155/hr dry | |
| McCall Mountain/Canyon Flying Seminars LLCListed from its website; not enough published detail for a page yet | Specialist | Mc Call | KMYL based here | not published | |
| Northern Air AviationListed from its website; not enough published detail for a page yet | Part 61 | Bonners Ferry | 65S based here | plane from $160/hr | |
| Ponderosa Aero Club | Club | Boise | KBOI based here | plane from $80/hr dry | |
| Precision AviationListed from its website; not enough published detail for a page yet | Part 61 | Jerome | KJER based here | not published | |
| Silverhawk Aviation Academy, LLC | FAA Part 141 | Caldwell | KEUL 1.7 mi | plane from $200/hr | |
| Snake River Flight Training Club | Part 61 | Caldwell | KEUL based here | discovery flight $210 | |
| T-Craft Aero ClubListed from its website; not enough published detail for a page yet | Club | Nampa | KMAN based here | plane from $62/hr | |
| Teton Aviation Center | Part 61 | Driggs | KDIJ based here | plane from $182/hr dry | |
| Western Idaho Aviation, LLCListed from its website; not enough published detail for a page yet | Part 61 | Caldwell | KEUL based here | plane from $165/hr dry |
Alphabetical, never ranked. FAA Part 141 rows from the FAA's list (data updated 24 Aug 2026); Part 61 and club rows from each school's website on the date shown on its page. A school missing? Email [email protected]. See the national directory and Part 141 vs Part 61.
Primary sources
- AV-Info Find a Facility: 14 CFR Part 141 Pilot Schools. Federal Aviation Administration, data updated 24 Aug 2026. https://av-info.faa.gov/
- NASR 28-day subscription, airport data (APT_BASE). FAA Aeronautical Information Services, effective 6 Aug 2026. https://www.faa.gov/air_traffic/flight_info/aeronav/aero_data/NASR_Subscription/
- Published price lists of 11 Idaho and US flight schools. Each school's own website, read 31 October 2026 to 10 November 2026. /flight-school-prices/