Flight Schools in Kentucky: 15 Schools and What Lessons Cost
We list 15 places to learn to fly in Kentucky: 4 FAA Part 141 locations and 9 Part 61 schools and 2 helicopter schools. The busiest training fields are Blue Grass Airport (LEX, 4 schools) and Bowman Field (LOU, 2 schools). By town: Lexington (5), Louisville (2), Georgetown (1) and Falmouth (1).
Part 141 schools are on the FAA's own list, and their facts come from it. The Part 61 schools and clubs are on no official list: we found them by checking every Kentucky airport where the FAA's airport data records flight instruction or aircraft rental, and each one's details come from its own website, dated.
What flying lessons cost in Kentucky
Medians from schools' own published price lists, one figure per school. A Kentucky figure needs at least 5 schools here publishing it; where there are fewer, the national median is shown and marked.
Every figure and the price list behind it is on what flight schools charge. For a whole licence, see private pilot licence cost.
What Kentucky schools publish
Each school's own published price, one figure per school (its standard rate; block and package discounts only where it shows nothing else), read from its website and checked by a second reader. Blank means the school does not publish that item. The wording behind every figure is on what flight schools charge.
| School | Town | Cessna 172 /hr | Instructor /hr | Discovery flight |
|---|---|---|---|---|
| Flywell AviationPart 61 / club | Bowling Green | $185 | $200 | |
| Wings Flight TrainingFAA Part 141 | Danville | $185 | $92 | $150 |
| Career FlyersPart 61 / club | Falmouth | $70 | ||
| Belmar AviationPart 61 / club | Georgetown | $175 | $75 | $99 |
| Kilroy Flight AcademyPart 61 / club | Lexington | $50 | $200 | |
| Louisville AviationPart 61 / club | Louisville | $176 | $245 | |
| Kickstart Aviation, LLCPart 61 / club | Mayfield | $190 | ||
| Final Approach Aviation, LLCPart 61 / club | Murray | $160 | $55 |
Every flight school we list in Kentucky
15 of 15 schools plotted: navy pins are FAA Part 141 locations at their listed address, sage pins are Part 61 schools and clubs at their base airport. Hollow pins (2) sit at a ZIP centroid rather than the street address.
Chart tiles: OpenFreeMap, OpenMapTiles, data from OpenStreetMap. Boundaries: US Census Bureau cartographic boundary files (public domain). School positions: US Census geocoder; airfields: FAA NASR.
| School | Kind | Town | From you | Airport | Published rate |
|---|---|---|---|---|---|
| Belmar Aviation | Part 61 | Georgetown | 27K based here | plane from $145/hr | |
| Cardinal Wings AviationListed from its website; not enough published detail for a page yet | Part 61 | Louisville | KLOU based here | not published | |
| Career Flyers | Part 61 | Falmouth | K62 based here | plane from $390/hr dry | |
| Don Davis AviationListed from its website; not enough published detail for a page yet | Part 61 | Henderson | KEHR based here | not published | |
| Eastern Kentucky University | FAA Part 141 | Richmond | KRGA 7.9 mi | not published | |
| ETL AviationListed from its website; not enough published detail for a page yet | Helicopter | Lexington | KLEX based here | discovery flight $575 | |
| Final Approach Aviation, LLC | Part 61 | Murray | KCEY based here | plane from $160/hr | |
| Flywell Aviation | Part 61 | Bowling Green | KBWG based here | plane from $185/hr | |
| Kickstart Aviation, LLC | Part 61 | Mayfield | M25 based here | discovery flight $190 | |
| Kilroy Flight Academy | Part 61 | Lexington | KLEX based here | plane from $205/hr dry | |
| Louisville Aviation | Part 61 | Louisville | KLOU based here | plane from $176/hr | |
| Nexgen Flight Academy, LLC | FAA Part 141 | Lexington | KLEX 2.7 mi | not published | |
| Officer Don's Flight Training Academy (Kentucky Flight Training)Listed from its website; not enough published detail for a page yet | Helicopter | Lexington | KLEX based here | discovery flight $375 | |
| Wings Flight Enterprises, Inc | FAA Part 141 | Lexington | KLEX 0.4 mi | not published | |
| Wings Flight Training | FAA Part 141 | Danville | KDVK 5.1 mi | plane from $185/hr |
Alphabetical, never ranked. FAA Part 141 rows from the FAA's list (data updated 24 Aug 2026); Part 61 and club rows from each school's website on the date shown on its page. A school missing? Email [email protected]. See the national directory and Part 141 vs Part 61.
Primary sources
- AV-Info Find a Facility: 14 CFR Part 141 Pilot Schools. Federal Aviation Administration, data updated 24 Aug 2026. https://av-info.faa.gov/
- NASR 28-day subscription, airport data (APT_BASE). FAA Aeronautical Information Services, effective 6 Aug 2026. https://www.faa.gov/air_traffic/flight_info/aeronav/aero_data/NASR_Subscription/
- Published price lists of 8 Kentucky and US flight schools. Each school's own website, read 31 October 2026 to 10 November 2026. /flight-school-prices/