Flight School Cost in Texas: PPL Pricing, Named Schools, and Hourly Rates for 2026
Major training hub. No state income tax. Hazlewood Act for veterans extends education benefits.
Flight school in Texas costs $11,000 to $16,000 for a Private Pilot License, with Cessna 172 wet rental at $170 to $210/hr and CFI instruction at $55 to $80/hr. Full career-track training from zero to ATP minimums runs roughly $110,000 (traditional path) to $123,995 (ATP Flight School fixed price).
Metro-tier breakdown
| Metro | Cessna 172 wet | CFI hourly |
|---|---|---|
| Dallas-Fort Worth | $175 to $215/hr | $60 to $85/hr |
| Houston | $175 to $220/hr | $60 to $85/hr |
| Austin | $180 to $225/hr | $65 to $90/hr |
| San Antonio | $170 to $210/hr | $55 to $80/hr |
FAA-certificated Part 141 flight schools in Texas (alphabetical)
Every 14 CFR Part 141 pilot-school location the FAA lists in Texas: 74 locations under 56 air agency certificates, #2 of 51 states and territories, clustered in Fort Worth (9), Denison (4) and Waco (4). 70 have a page with the FAA record, nearest airport and peer schools; the other 4 lack a locatable address in the FAA record. Part 61 instructors are not certificated and are not listed.
73 of 74 FAA locations plotted. Hollow pins (14) sit at a ZIP centroid rather than the street address. 1 record could not be placed and is in the table only. In the interactive chart, pins group into counts until you zoom in.
Chart tiles: OpenFreeMap, OpenMapTiles, data from OpenStreetMap. Boundaries: US Census Bureau cartographic boundary files (public domain). School positions: US Census geocoder; airfields: FAA NASR.
| School (FAA agency name) | City | From you | Nearest public airport | Certificate | Designator |
|---|---|---|---|---|---|
| Aerospace N3XTCertificate holder: Cobra Kai Flight Academy, LLC | Wichita Falls | KCWC Kickapoo Downtown, 0.5 mi | 4CMS171L | 4CMS | |
| Alamo Helicopter Tours San Antonio LLC | San Antonio | KSSF Stinson Municipal, 0.3 mi | 8AHS659M | 8AHS | |
| Allen Corporation of America | Ft. Worth | KAFW Perot Field/Fort Worth Alliance, 0.5 mi | ACAS435L | ACAS | |
| American Flyers Inc | Addison | KADS Addison, 0.4 mi | JM8S247Q | JM8S | |
| American Flyers Inc | Conroe | KCXO Conroe/North Houston Regional, 0.4 mi | JM8S247Q | Y68S | |
| Angelo State University | San Angelo | KSJT San Angelo Regional/Mathis Field, 6.2 mi | ASUS044M | ASUS | |
| ATP Flight Academy | Arlington | KGKY Arlington Municipal, 0.5 mi | Z8FS785K | 18FS | |
| Aviator Air LLC | Grand Prairie | KGPM Grand Prairie Municipal, 0.3 mi | EBNS047K | EBNS | |
| Baylor University | Waco | KCNW TSTC Waco, 6.8 mi | 8BYS302L | 8BYS | |
| Bell Training AcademyCertificate holder: Bell Textron Inc | Hurst | KDFW Dallas-Fort Worth International, 10 mi | FW8S153Q | FW8S | |
| Bird Acquisition LLC | Georgetown | KGTU Georgetown Executive, 0.4 mi | FQAS173S | 3FQS | |
| Central Texas College | Killeen | KILE Skylark Field, 0.4 mi | DU8S099Q | DU8S | |
| Coast Flight Training and Management | San Marcos | KHYI San Marcos Regional, 7.3 mi (approx.) | 9CFS980K | 99CS | |
| Coast Flight Training and Management | Dallas | KRBD Dallas Executive, 0.3 mi | 9CFS980K | CT0S | |
| Coyote Flight and Training CenterCertificate holder: Coyote Flight Centers LLC | Amarillo | KTDW Tradewind, 0.6 mi | 5YTS307L | 5YTS | |
| Delta-Qualiflight AviationCertificate holder: Delta Aeronautics Inc | Ft. Worth | KFTW Fort Worth Meacham International, 0.3 mi (approx.) | GTUS483E | GTUS | |
| Epic Aviation, Inc | Addison | KADS Addison, 0.2 mi | EPXS700K | 0092 | |
| Epic Aviation, IncAlso listed as designator 0191 at this address | Denison | KGYI North Texas Regional/Perrin Field, 0.5 mi | EPXS700K | 0190 | |
| Epic Aviation, IncSame site as designator 0190; one page covers both | Denison | KGYI North Texas Regional/Perrin Field, 0.5 mi | EPXS700K | 0191 | |
| Flying Tigers Flight School, Ltd | Houston | KEFD Ellington, 0.8 mi | GR8S174Q | GR8S | |
| Genesis Flight AcademyCertificate holder: Genesis Flight Academy, LLC | Georgetown | KGTU Georgetown Executive, 0.5 mi | 7GNS207L | 7GNS | |
| HCH Aviation LLC | Burke | KLFK Angelina County, 3.3 mi (approx.) | KMTS445L | 0197 | |
| HCH Aviation LLC | Nacogdoches | KOCH Nacogdoches A L Mangham JR Regional, 0.6 mi | KMTS445L | KMTS | |
| Helicopter Experts Inc | Bulverde | 1T8 Bulverde Airpark, 0.3 mi | H2ES481K | H2ES | |
| Helicopter InstituteCertificate holder: Longhorn Helicopters Inc | Fort Worth | KFTW Fort Worth Meacham International, 0.3 mi (approx.) | L62S072L | L62S | |
| Hub City AviationCertificate holder: Hub City Aviation Academy LLC | Lubbock | KLBB Lubbock Preston Smith International, 0.8 mi | 7HUS328L | 7HUS | |
| Huffman Aviation LLC | Burleson | KFWS Fort Worth Spinks, 0.8 mi | JDHS441L | JDHS | |
| Illinois Aviation Academy, LLC | Grand Prairie | KGPM Grand Prairie Municipal, 0.3 mi | 2ILS296L | 0201 | |
| Kachemak Bay Flying Service, LLC | Temple | KTPL Draughon-Miller Central Texas Regional, 0.5 mi | K68S374Y | K68S | |
| Leadership in Flight Training LLC | Galveston | KGLS Scholes International at Galveston, 0.4 mi | 1L7S292L | 0015 | |
| Letourneau University | Longview | KGGG East Texas Regional, 1.3 mi (approx.) | GM8S169Q | GM8S | |
| Lonestar College Conroe Center | Conre | KCXO Conroe/North Houston Regional, 1.8 mi | LSCS029M | LSCS | |
| Marcair AviationCertificate holder: Marcair Inc | Roanoke | 52F Aero Valley, 0.4 mi | Y33S875K | Y33S | |
| Monarch AirCertificate holder: Menagerie Enterprises Inc | Denison | KGYI North Texas Regional/Perrin Field, 5.6 mi (approx.) | MNGS501G | MNGS | |
| New Braunfels (KBAZ) | New Braunfels | KBAZ New Braunfels NTL, 1.7 mi (approx.) | W78S781I | 0131 | |
| Parrish Aviation Flight Academy, LLC | Fort Worth | T67 Hicks Airfield, 0.2 mi | RBDS095M | 0200 | |
| Parrish Aviation Flight Academy, LLC | Dallas | KRBD Dallas Executive, 0.6 mi | RBDS095M | RBDS | |
| Pilots Choice Aviation Inc | Georgetown | KGTU Georgetown Executive, 0.5 mi | PQQS044K | PQQS | |
| Pro AircraftSame site as designator PAFS; one page covers both | Fort Worth | T67 Hicks Airfield, 0.3 mi | ZYFS946L | ZYFS | |
| Pro Aircraft Flight TrainingCertificate holder: Pro AircraftAlso listed as designator ZYFS at this address | Fort Worth | T67 Hicks Airfield, 0.3 mi | PAFS434L | PAFS | |
| Raider Aviation LLC | Slaton | F49 City of Slaton/Larry T Neal Meml, 0.2 mi | 41DS387L | 41DS | |
| Rich Aviation Services, LLC | Fort Worth | KFTW Fort Worth Meacham International, 0.4 mi | 3RIS384C | 3RIS | |
| Sky Helicopters Inc | Garland | KDAL Dallas Love Field, 10 mi | S4HS169Y | S4HS | |
| Sky Safety Flight AcademyCertificate holder: Sky Safety Inc | San Antonio | KSSF Stinson Municipal, 0.3 mi | Y08S861K | Y08S | |
| Skyline Aviation, Inc | Abilene | KABI Abilene Regional, 11 mi (approx.) | K17S642K | 0145 | |
| Skyline Aviation, Inc | San Angelo | KSJT San Angelo Regional/Mathis Field, 0.7 mi | K17S642K | K17S | |
| Skymates Inc | Grand Prairie | KGPM Grand Prairie Municipal, 0.2 mi | K9YS609K | K9YS | |
| Stephen F. Austin State UniversityAddress could not be located; listed only | Nacogdoches | n/a | SAUS064M | SAUS | |
| Sugar Land AviationCertificate holder: Anson Air LLC | Sugar Land | KSGR Sugar Land Regional, 0.5 mi | UZGS810K | UZGS | |
| Tarrant County College | Fort Worth | KAFW Perot Field/Fort Worth Alliance, 0.9 mi | 72CS957L | 72CS | |
| Texas Aviation Academy, LLC | New Braunfels | KBAZ New Braunfels NTL, 0.4 mi | 9CZS362C | 9CZS | |
| Texas Flight Aviation | Spring | KDWH David Wayne Hooks Meml, 0.8 mi | 9TES130L | 9TES | |
| Texas Southern University | Houston | KHOU William P Hobby, 7.5 mi | 9TUS172L | 9TUS | |
| Texas Southern University | Houston | KHOU William P Hobby, 8.4 mi | 9TUS172L | BTUS | |
| Texas State AviationCertificate holder: Gryphon Aviation Inc | San Marcos | KHYI San Marcos Regional, 7.3 mi (approx.) | G7YS559K | G7YS | |
| Texas State Technical CollegeAlso listed as designator TSTS at this address | Waco | KCNW TSTC Waco, 1.0 mi (approx.) | FT8S150Q | FT8S | |
| Texas State Technical CollegeSame site as designator FT8S; one page covers both | Waco | KCNW TSTC Waco, 1.0 mi (approx.) | TSTS863K | TSTS | |
| Texas Woman's University | Denton | KDTO Denton Enterprise, 4.5 mi | TWUS065M | TWUS | |
| Thrust Flight LLC. | Addison | KADS Addison, 0.4 mi | 3USS960L | 3USS | |
| Thrust Flight LLC. | Fort Worth | KFWS Fort Worth Spinks, 0.3 mi | 3USS960L | 0187 | |
| Thrust Flight, LLC. | Conroe | KCXO Conroe/North Houston Regional, 2.8 mi (approx.) | 3USS960L | 0046 | |
| Thrust Flight, LLC. | Denison | KGYI North Texas Regional/Perrin Field, 0.6 mi | 3USS960L | US1S | |
| U S Flight Academy | Post | 5F1 Post-Garza County Municipal, 2.1 mi | 2USS311L | 2USS | |
| Uhi Inc | Waco | KACT Waco Regional, 1.3 mi (approx.) | U4OS918K | 3U4S | |
| United Flight Systems | Spring | KDWH David Wayne Hooks Meml, 0.4 mi | IUFS650T | IUFS | |
| US Aviation AcademyCertificate holder: US Aviation Group LLC. | Denton | KDTO Denton Enterprise, 0.3 mi | U9FS750K | U9FS | |
| US Aviation Academy - North TexasCertificate holder: US Aviation Group LLC | San Marcos | KHYI San Marcos Regional, 7.3 mi (approx.) | W78S781I | W78S | |
| US Aviation Group LLC | Fort Worth | KAFW Perot Field/Fort Worth Alliance, 0.9 mi | U9FS750K | 1U9S | |
| US Aviation Group LLC | Kerrville | KERV Kerrville Municipal/Louis Schreiner Field, 0.3 mi | U9FS750K | 49FS | |
| US Aviation Group LLC | Conroe | KCXO Conroe/North Houston Regional, 0.5 mi | U9FS750K | 69FS | |
| Veracity Aviation | Seguin | E70 Huber Airpark Civic Club LLC, 0.1 mi | V79S964K | V79S | |
| Veracity Aviation (Fort Worth) | Fort Worth | KAFW Perot Field/Fort Worth Alliance, 0.9 mi | V79S964K | V71S | |
| Veracity Aviation (Pearland) | Pearland | KLVJ Pearland Regional, 0.2 mi | V79S964K | 79VS | |
| Veracity Aviation (Taylor) | Taylor | T74 Taylor Municipal, 0.3 mi | V79S964K | 179S |
Listed alphabetically, never ranked. Hover or tap a row to light its pin on the plate, and use the location button to sort the list by distance from you. Source: FAA AV-Info "Find a Facility", 14 CFR Part 141 pilot schools, public domain, data updated 24 Aug 2026; status as reported by the FAA on that date. Nearest public-use airport from FAA NASR (effective 6 August 2026). See the national Part 141 directory for every state.
Published pricing anchors behind the Texas range
The PPL, Cessna 172 and CFI bands above are aggregated from these schools' published pricing pages (verified April 2026). They are pricing evidence, not a recommendation; the FAA list above is the authority on who is certificated.
| School | Location | Published pricing | Source |
|---|---|---|---|
| ATP Flight School | Multiple TX locations | ACPP fixed pricing $123,995 zero-time / $90,995 with PPL credit | View |
| Thrust Flight | Addison (Dallas) | Per-hour, see published rates | View |
| Parrish Aviation | Dallas | Per-hour, see published rates | View |
| US Aviation Academy | Denton | Programme pricing not always publicly listed | View |
| Wayman Aviation | Houston | Per-hour, see published rates | View |
| CTC Aviation | Texas hubs | Programme pricing not publicly listed | View |
Pricing is current to April 2026 from the published source. Verify with the school at the time of enrolment.
Texas-specific cost factors
- No state income tax (relevant for working-CFI time-builders)
- Low fuel cost relative to coastal states
- Hazlewood Act covers tuition for veterans with Texas ties at degree-granting Part 141 collegiate programmes
- Strong pilot-employer presence (American Airlines, Southwest, regional carriers) for post-CFI placement
- Community-college route available: Lone Star College's Professional Pilot AAS in Conroe runs a $97,691.50 flight-training estimate at U.S. Aviation Group. See the Lone Star College pilot cost breakdown.
Scholarships and grants
Major aviation scholarships available regardless of state include AOPA Flight Training Scholarships, EAA Flight Training Scholarships, Women in Aviation International, OBAP, NGPA, LeRoy Homer Foundation, and Tuskegee NEXT.
Texas-specific programmes:
VA-approved Part 141 schools in Texas
Veterans using the Post-9/11 GI Bill must enrol at a VA-approved Part 141 school for flight training to be covered. The current VA-approved school list is published at VA.gov. Some of the FAA-listed Part 141 schools above are VA-approved, but the FAA list does not record VA approval; verify each school individually at the VA site at the time of enrolment.
See the financing options page for the GI Bill PPL-coverage gap and the alternatives available to veterans.
Texas flight school cost: frequently asked questions
How many FAA-certificated Part 141 flight schools are in Texas?
The FAA's Part 141 pilot-school list (data updated 24 Aug 2026) carries 74 certificated locations in Texas under 56 air agency certificates, ranking the state #2 of 51 states and territories by location count. The largest clusters are Fort Worth (9), Denison (4) and Waco (4). 52 of the 74 listed addresses are under a mile from a public-use airport. The full list is on this page; Part 61 instructors are not certificated and so do not appear.
How much does flight school cost in Texas?
A Private Pilot License (PPL) in Texas costs roughly $11,000 to $16,000 all-in, aggregated across named-school published pricing. That covers aircraft rental, instructor time, ground school, exams, and supplies through the FAA checkride. Full career-track training from zero to ATP minimums runs far higher, on the order of $110,000 via the traditional path or $123,995 via the ATP Flight School fixed-price programme.
What is the hourly Cessna 172 rental rate in Texas?
Cessna 172 wet rental (fuel included) in Texas runs about $170 to $210 per hour, varying by metro and school. Dallas-Fort Worth sits around $175 to $215 per hour for a wet rate.
How much do flight instructors (CFIs) charge in Texas?
CFI instruction in Texas typically costs $55 to $80 per hour, whether an independent instructor or Part 141 staff. CFI time is billed on top of aircraft rental, not instead of it.
Does the Post-9/11 GI Bill cover flight training in Texas?
Yes, but only at VA-approved Part 141 schools, and coverage begins at the Instrument Rating rather than the PPL (it requires a current PPL and FAA medical in hand). For the 2026-2027 academic year (effective 1 August 2026), the Post-9/11 GI Bill pays the net cost of vocational Part 141 flight training up to $17,662 a year. Confirm a school's VA approval at VA.gov before enrolling.
Continue reading
Primary sources
- Pilot License Cost. AOPA, accessed April 2026. https://www.aopa.org/training-and-safety/students/pilot-license-cost
- AV-Info Find a Facility: 14 CFR Part 141 Pilot Schools. Federal Aviation Administration, data updated 24 Aug 2026, captured 28 August 2026. https://www.faa.gov/av-info/facility-dashboard
- NASR 28-day subscription, airport data (APT_BASE), effective 6 August 2026. FAA Aeronautical Information Services, accessed August 2026. https://www.faa.gov/air_traffic/flight_info/aeronav/aero_data/NASR_Subscription/
- Climate Normals (VFR-day data). NOAA, accessed April 2026. https://www.ncei.noaa.gov/products/land-based-station/us-climate-normals
- ATP Flight School published pricing page (pricing anchor). Multiple TX locations, accessed April 2026. https://atpflightschool.com/locations/
- Thrust Flight published pricing page (pricing anchor). Addison (Dallas), accessed April 2026. https://www.thrustflight.com/
- Parrish Aviation published pricing page (pricing anchor). Dallas, accessed April 2026. https://parrishaviation.com/
- US Aviation Academy published pricing page (pricing anchor). Denton, accessed April 2026. https://www.usaviationacademy.com/
- Wayman Aviation published pricing page (pricing anchor). Houston, accessed April 2026. https://wayman.aero/
- CTC Aviation published pricing page (pricing anchor). Texas hubs, accessed April 2026. https://www.ctcaviation.com/
- Texas Higher Education Coordinating Board grants. State / institution, accessed April 2026. https://www.highered.texas.gov/
- Hazlewood Act (veterans). State / institution, accessed April 2026. https://www.tvc.texas.gov/education/hazlewood-act/