Sheble's 66 AviationPart 61 flight school at Kingman Airport (KIGM), Arizona
Sheble's 66 Aviation is a flight school based at Kingman Airport (KIGM) in Kingman, Arizona. Its website lists training for the private pilot, seaplane rating, commercial pilot, multi-engine rating, instrument rating and flight instructor (CFI), among 11 options in all. The aircraft it lists for training and rental include Beech-18 (seaplane), Beechcraft B95, Piper Super Cub (seaplane), Lake LA-4-200 Buccaneer and Navion, 6 types in all.
KIGM has no control tower, so pilots there self-announce on the common traffic frequency; its longest runway, 03/21, is 6,827 ft, and the field sits at 3,449 ft above sea level. The nearest other school we list is Bush Air in Cal Nev Ari, 53.4 miles away.
Sheble's 66 Aviation is not on the FAA's list of Part 141 schools, so it trains under Part 61, the rules most US flight instruction follows. Part 61 sets the same pilot certificate standards with a more flexible syllabus; the difference matters mainly for some visa, veteran-funding and reduced-hour commercial routes. Part 141 vs Part 61 explains the trade-off.
Sheble's 66 Aviation at a glance
- What it is
- Part 61 flight school
- Base airport
- KIGM Kingman Airport, Kingman
- Website
- shebleaviation.com
- Phone (from its website)
- (702) 222-3617
- Training listed
- Private pilot, Seaplane rating, Commercial pilot, Multi-engine rating, Instrument rating, Flight instructor (CFI), Instrument instructor (CFII), Multi-engine instructor (MEI), ATP certification training (ATP CTP), Tailwheel endorsement, Flight review or IPC
- Aircraft listed
- Beech-18 (seaplane), Beechcraft B95, Piper Super Cub (seaplane), Lake LA-4-200 Buccaneer, Navion, Cessna 172
- Airport tower
- Non-towered
- Longest runway
- 03/21, 6,827 ft
- Field elevation
- 3,449 ft
- Website read
- November 10, 2026
School facts are what shebleaviation.com says about itself, read on November 10, 2026; airport facts come from FAA NASR data. Instructors and staff are never named. Google Maps · Apple Maps (to the airport).
Website and published prices
Sheble's 66 Aviation's own website is shebleaviation.com. Everything on this page about Sheble's 66 Aviation comes from that site, read on November 10, 2026.
| Item | Price as published | The school's wording |
|---|---|---|
| Instrument rating, course totalInstrument ASEL package, starting from | $9995 | “Instrument -(ASEL) Duration:14 days Starting From : $9995” |
| Instrument rating, course totalInstrument AMEL package, starting from | $17,345.00 | “Instrument- (AMEL) Duration:14 Days Starting From : $17,345.00” |
| Commercial pilot certificate, course totalCommercial ASEL package, starting from | $6,695.00 | “Commercial- (ASEL) Duration:6 Days Starting From : $6,695.00” |
| Commercial pilot certificate, course totalCommercial ASEL Extended package, starting from | $$8,495.00 | “Commercial (ASEL) -Extended Duration:9-10 Days Starting From : $$8,495.00” |
| Commercial pilot certificate, course totalCommercial AMEL package, starting from | $7,895.00 | “Commercial (AMEL) Duration:6 Days Starting From : $7,895.00” |
| Commercial pilot certificate, course totalCommercial AMEL Extended package, starting from | $10,645.00 | “Commercial (AMEL)Extended Duration:9-10 Days Starting From : $10,645.00” |
| Commercial pilot certificate, course totalCommercial Combo ASEL/AMEL package, starting from | $7,995 | “Commercial Combo (ASEL/AMEL) Duration:9 Days Starting From : $7,995” |
| Commercial pilot certificate, course totalCommercial Combo ASEL/ASES package, starting from | $7,395.00 | “Commercial Combo (ASEL/ASES) Duration:7 Days Starting From : $7,395.00” |
| Private pilot certificate, course totalPrivate Pilot, starting from (40+ hours) | $20,000+ | “Private Pilot Duration:40+ Hours Starting From : $20,000+” |
| Flight instructor (CFI), course totalCFI Airplane package, starting from | $6,995.00 | “CFI- Airplane Duration:10 Days Starting From : $6,995.00” |
| Flight instructor (CFI), course totalCFI Airplane AMEL package, starting from | $9,395.00 | “CFI- A (AMEL) Duration:10 Days Starting From : $9,395.00” |
| Instrument instructor (CFII), course totalCFI-I package, starting from | $3,595 | “CFI-I Duration:4 Days Starting From : $3,595” |
| Flight instructor (CFI), course totalCFI Combo package, starting from | $10,495 | “CFI- Combo Duration:18 Days Starting From : $10,495” |
| Multi-engine rating, course totalPrivate Multi-Engine add-on, starting from | $3995.00 | “Private Multi- Engine (Add-On) Duration:3 days Starting From : $3995.00” |
| Multi-engine rating, course totalSeaplane Multi-Engine package, starting from | $10,000.00 | “Seaplane- Multi- Engine Duration:3 days Starting From : $10,000.00” |
| BFR (flight review) package, starting from | $895.00 | “BFR Duration:1 Day Starting From : $895.00” |
| IPC (instrument proficiency check) package, starting from | $1,095 | “IPC Duration:2 Days Starting From : $1,095” |
| Tailwheel endorsement, starting from | $1,995 | “Tailwheel- Endorsement Duration:2 Days Starting From : $1,995” |
| ATP ASEL course, starting from | $4,995.00 | “ATP:(ASEL) Duration:3 Days Starting From : $4,995.00” |
| ATP AMEL course, starting from | $6,995.00 | “ATP (AMEL) Duration:4-5 Days Starting From : $6,995.00” |
Read from the school's own website on November 10, 2026 at shebleaviation.com/packages, and checked by a second reader. Each price is shown as the school prints it. Schools change prices and some figures exclude fuel surcharges, examiner fees or materials, so confirm with the school before you book.
Training listed on its website
| Training | The school's wording |
|---|---|
| Private pilot | “Sheble offers training for Private Pilot to ATP as well as endorsements for Complex and High Performance” |
| Seaplane rating | “Single and Multi Engine Seaplane Nothing is more fun than combining flying and boating!” |
| Commercial pilot | “Commercial Combo (ASEL/AMEL) Duration:9 Days” |
| Multi-engine rating | “Private Multi- Engine (Add-On) Duration:3 days” |
| Instrument rating | “Instrument -(ASEL) Duration:14 days” |
| Flight instructor (CFI) | “CFI- Airplane Duration:10 Days” |
| Instrument instructor (CFII) | “CFI-I Duration:4 Days” |
| Multi-engine instructor (MEI) | “CFI-MEI Duration:4 Days” |
| ATP certification training (ATP CTP) | “ATP (AMEL) ATP (ASEL) ATP - Combo ATP (ASES)” |
| Tailwheel endorsement | “Tailwheel - Endorsement IPC BFR” |
| Flight review or IPC | “Tailwheel - Endorsement IPC BFR” |
The amber ring is Kingman Airport, where Sheble's 66 Aviation is based; the pins are the 1 nearest schools we list.
Chart tiles: OpenFreeMap, OpenMapTiles, data from OpenStreetMap. Boundaries: US Census Bureau cartographic boundary files (public domain). School positions: US Census geocoder; airfields: FAA NASR.
Nearby flight schools
| School | Kind | Town | Distance |
|---|---|---|---|
| Bush Air | Specialist | Cal Nev Ari | 53.4 mi |
Straight-line distances between airports. Arizona has 22 Part 61 schools and clubs in our list and 22 FAA Part 141 locations: see the Arizona page.
Primary sources
- Sheble's 66 Aviation website. Sheble's 66 Aviation, read November 10, 2026. https://shebleaviation.com/
- NASR 28-day subscription, airport data (APT_BASE, APT_RWY). FAA Aeronautical Information Services, effective 6 Aug 2026. https://www.faa.gov/air_traffic/flight_info/aeronav/aero_data/NASR_Subscription/