West Valley Flying ClubFlying club at Palo Alto Airport (KPAO), California
West Valley Flying Club is a flying club based at Palo Alto Airport (KPAO) in Palo Alto, California. Its website also names San Carlos Airport (KSQL), so it may train from more than one field. Its website lists training for the private pilot and instrument rating. The aircraft it lists for training and rental include Cessna 182 and Cirrus SR22.
KPAO has an FAA control tower, so students learn radio work with a controller from the first lesson; its longest runway, 13/31, is 2,441 ft, and the field sits at 7 ft above sea level. The nearest other school we list is Stanford Flying Club in Palo Alto, on the same field, and 4 more are within 9 miles.
A flying club is owned by its members, who share the aircraft and its costs. Clubs usually charge a joining fee and monthly dues, then a lower hourly rate than a school; members can train with instructors who fly with the club. Part 141 vs Part 61 explains the trade-off.
West Valley Flying Club at a glance
- What it is
- Flying club
- Base airport
- KPAO Palo Alto Airport, Palo Alto
- Also flies from
- KSQL San Carlos Airport
- Website
- wvfc.org
- Phone (from its website)
- (650) 856-2030
- Training listed
- Private pilot, Instrument rating, Ground school
- Aircraft listed
- Cessna 182, Cirrus SR22
- Airport tower
- Towered (FAA control tower)
- Longest runway
- 13/31, 2,441 ft
- Field elevation
- 7 ft
- Website read
- November 10, 2026
School facts are what wvfc.org says about itself, read on November 10, 2026; airport facts come from FAA NASR data. Instructors and staff are never named. Google Maps · Apple Maps (to the airport).
Website and published prices
West Valley Flying Club's own website is wvfc.org. Everything on this page about West Valley Flying Club comes from that site, read on November 10, 2026.
| Item | Price as published | The school's wording |
|---|---|---|
| Club membershipU.S. Military membership monthly dues | $45 | “U.S. Military Monthly Dues: $45 Application Fee ($120)” |
| Club membershipAssociate membership monthly dues | $10 | “Associate Monthly Dues $10 Application Fee ($120)” |
| Aircraft rentalCessna 182T Skylane N53KP wet | $280 | “N53KP PAO 2005 Cessna C182T (Skylane) $280 No” |
| Aircraft rentalCessna 182S Skylane N727VT wet | $255 | “N727VT PAO 1999 Cessna C182S (Skylane) $255 No” |
| Aircraft rentalCessna 182T G1000 N2463S wet | $265 | “N2463S SQL 2005 Cessna C182T G1000 (Skylane) $265 No” |
| Aircraft rentalCessna 182T G1000 N32LP (2025) wet | $350 | “N32LP PAO 2025 Cessna C182T G1000 (Skylane) $350 No” |
| Aircraft rentalCessna CT206H G1000 Stationair wet, instrument rating required | $475 | “N95LG PAO 2019 Cessna CT206H G1000 (Stationair) $475 Yes” |
| Aircraft rentalCirrus SR20G3 G1000 N654TR wet | $325 | “N654TR PAO 2012 Cirrus SR20G3 G1000 $325 No” |
| Aircraft rentalCirrus SR20G7 G1000 N721TP wet | $395 | “N721TP KPAO 2026 Cirrus SR20G7 G1000 $395 No” |
| Aircraft rentalCirrus SR22G5 G1000 N413AK wet | $465 | “N413AK PAO 2016 Cirrus SR22G5 G1000 $465 No” |
| Aircraft rentalCirrus SR22TG7 G1000 N101TP wet, instrument rating required | $650 | “N101TP PAO 2025 Cirrus SR22TG7 G1000 $650 Yes” |
| Aircraft rentalPiper PA28-236 Dakota N3038B wet | $300 | “N3038B SQL 1979 Piper PA28-236 (Dakota) $300 No” |
| Aircraft rentalPiper PA32-301 Saratoga N335MD wet | $379 | “N335MD PAO 1982 Piper PA32-301 (Saratoga) $379 No” |
| Aircraft rentalPiper PA46-310P Malibu N28BR wet, instrument rating required | $525 | “N28BR PAO 1986 Piper PA46-310P (Malibu) $525 Yes” |
| Simulator timePFC G1000 AATD SIM7G1 at KPAO | $75.00 | “KPAO 2024 PFC: G1000 AATD - SIM7G1 $75.00 Free hour per month” |
| Simulator timePFC G1000 AATD SIM5G1 at KSQL | $65.00 | “KSQL 2021 PFC G1000 AATD - SIM5G1 $65.00 Free hour per month” |
| Simulator timePFC CR12 AATD SIM6Pack at KPAO | $70.00 | “KPAO 2022 PFC CR12 AATD - SIM6Pack $70.00 Free hour per month” |
Read from the school's own website on November 10, 2026, and checked by a second reader. Each price is shown as the school prints it. Schools change prices and some figures exclude fuel surcharges, examiner fees or materials, so confirm with the school before you book.
Training listed on its website
| Training | The school's wording |
|---|---|
| Private pilot | “just have a dream to fly, West Valley Flying Club has the resources and the people to get you in the sky” |
| Instrument rating | “take your training to the next level” |
| Ground school | “Regular members also enjoy 1 free hour each calendar month on each of our five G1000, and 6-pack simulators.” |
The amber ring is Palo Alto Airport, where West Valley Flying Club is based; the pins are the 5 nearest schools we list.
Chart tiles: OpenFreeMap, OpenMapTiles, data from OpenStreetMap. Boundaries: US Census Bureau cartographic boundary files (public domain). School positions: US Census geocoder; airfields: FAA NASR.
Nearby flight schools
| School | Kind | Town | Distance |
|---|---|---|---|
| Stanford Flying Club | Club | Palo Alto | same field |
| Advantage Aviation | Club | Palo Alto | same field |
| Next Level Tailwheel | Specialist | Palo Alto | same field |
| San Carlos Flight Center | Part 61 | San Carlos | 8.2 mi |
| Fly Bay Area | Part 61 | San Carlos | 8.2 mi |
Straight-line distances between airports. California has 81 Part 61 schools and clubs in our list and 64 FAA Part 141 locations: see the California page.
Primary sources
- West Valley Flying Club website. West Valley Flying Club, read November 10, 2026. https://wvfc.org
- NASR 28-day subscription, airport data (APT_BASE, APT_RWY). FAA Aeronautical Information Services, effective 6 Aug 2026. https://www.faa.gov/air_traffic/flight_info/aeronav/aero_data/NASR_Subscription/